NATIONAL Daytime Program Rankings for September 15 (Tuesday)
| | Program | Channel | Rtg(%) |
| 1 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 22 |
| 2 | WOWOWEE | ABS-CBN | 20.8 |
| 3 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 18.5 |
| EAT... BULAGA! | |||
| 4 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 16.1 |
| 5 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 15.9 |
| 6 | HUNTER X HUNTER | GMA | 14.5 |
| SINE NOVELA: NGAYON AT KAILANMAN | |||
| 7 | PILIPINAS GAME KA NA BA? | ABS-CBN | 14.4 |
| 8 | DAISY SIETE | GMA | 13.1 |
| 9 | MISS NO GOOD | ABS-CBN | 11.1 |
| 10 | BLEACH | GMA | 10.8 |
NATIONAL Primetime Program Rankings for September 15 (Tuesday)
| | Program | Channel | Rtg(%) |
| 1 | TAYONG DALAWA | ABS-CBN | 40.1 |
| 2 | MAY BUKAS PA | ABS-CBN | 39.6 |
| 3 | TV PATROL WORLD | ABS-CBN | 38.6 |
| 4 | DAHIL MAY ISANG IKAW | ABS-CBN | 33.8 |
| 5 | KATORSE | ABS-CBN | 32 |
| 6 | MARS RAVELO'S DARNA | GMA | 29.9 |
| 7 | STAIRWAY TO HEAVEN | GMA | 25.6 |
| 8 | ROSALINDA | GMA | 22.9 |
| 9 | 24 ORAS | GMA | 21.6 |
| 10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 20.5 |
MEGA MANILA Whole Day Program Rankings for September 15 (Tuesday)
| | Program | Channel | Rtg(%) |
| 1 | MARS RAVELO'S DARNA | GMA | 37.7 |
| 2 | STAIRWAY TO HEAVEN | GMA | 32.9 |
| 3 | ROSALINDA | GMA | 30.9 |
| MAY BUKAS PA | ABS-CBN | ||
| 4 | TAYONG DALAWA | ABS-CBN | 30.8 |
| 5 | TV PATROL WORLD | ABS-CBN | 29.7 |
| 6 | 24 ORAS | GMA | 29.3 |
| 7 | DAHIL MAY ISANG IKAW | ABS-CBN | 28.1 |
| 8 | SURVIVOR PHILIPPINES: PALAU | GMA | 27.1 |
| 9 | KATORSE | ABS-CBN | 25.6 |
| 10 | EAT... BULAGA! | GMA | 25.3 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for September 15 2009 (Tuesday)
| | Program | Channel | Rtg(%) |
| 1 | TAYONG DALAWA | ABS-CBN | 43.5 |
| 2 | TV PATROL WORLD | ABS-CBN | 41.1 |
| 3 | MAY BUKAS PA | ABS-CBN | 40.7 |
| 4 | DAHIL MAY ISANG IKAW | ABS-CBN | 35.4 |
| 5 | MARS RAVELO'S DARNA | GMA | 30.2 |
| 6 | KATORSE | ABS-CBN | 29.8 |
| 7 | STAIRWAY TO HEAVEN | GMA | 24.5 |
| 8 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 21.5 |
| WOWOWEE | |||
| 9 | ROSALINDA | GMA | 19.6 |
| 10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 18.8 |
VISAYAS Whole Day Program Rankings for September 15 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 58.7 |
| 2 | TV PATROL WORLD | ABS-CBN | 56.3 |
| 3 | TAYONG DALAWA | ABS-CBN | 53.4 |
| 4 | KATORSE | ABS-CBN | 47 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 38.2 |
| 6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 33.5 |
| 7 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 29.2 |
| 8 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 25.1 |
| 9 | WOWOWEE | ABS-CBN | 24.8 |
| 10 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 23.2 |
MINDANAO Primetime Program Rankings, September 15 (Tuesday)
| | Program | Channel | Rtg(%) |
| 1 | TAYONG DALAWA | ABS-CBN | 59.2 |
| 2 | MAY BUKAS PA | ABS-CBN | 54.6 |
| 3 | TV PATROL WORLD | ABS-CBN | 53.5 |
| 4 | DAHIL MAY ISANG IKAW | ABS-CBN | 50.2 |
| 5 | KATORSE | ABS-CBN | 47.3 |
| 6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 38.5 |
| 7 | WOWOWEE | ABS-CBN | 36.4 |
| 8 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 29 |
| 9 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 27 |
| 10 | PILIPINAS GAME KA NA BA? | ABS-CBN | 23.6 |
source: TNS
