NATIONAL Daytime Program Rankings for September 14 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 22.3 |
| 2 | EAT... BULAGA! | GMA | 19.1 |
| 3 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 18.7 |
| 4 | WOWOWEE | ABS-CBN | 18.5 |
| 5 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 16.5 |
| 6 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 15.6 |
| 7 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 14.5 |
| 8 | DAISY SIETE | GMA | 14.4 |
| 9 | PILIPINAS GAME KA NA BA? | ABS-CBN | 13.4 |
| 10 | HUNTER X HUNTER | GMA | 12.8 |
NATIONAL Primetime Program Rankings for September 14 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 40.7 |
| 2 | TAYONG DALAWA | ABS-CBN | 39.9 |
| 3 | TV PATROL WORLD | ABS-CBN | 35.6 |
| 4 | KATORSE | ABS-CBN | 31.1 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 30.8 |
| 6 | MARS RAVELO'S DARNA | GMA | 30.7 |
| 7 | STAIRWAY TO HEAVEN | GMA | 25.8 |
| 8 | 24 ORAS | GMA | 24 |
| 9 | ROSALINDA | GMA | 22.5 |
| 10 | SURVIVOR PHILIPPINES: PALAU | GMA | 18.5 |
MEGA MANILA Whole Day Program Rankings for September 14 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | MARS RAVELO'S DARNA | GMA | 38.1 |
| 2 | STAIRWAY TO HEAVEN | GMA | 33.1 |
| 3 | 24 ORAS | GMA | 31.3 |
| 4 | TAYONG DALAWA | ABS-CBN | 31.1 |
| 5 | MAY BUKAS PA | ABS-CBN | 31 |
| 6 | ROSALINDA | GMA | 29.7 |
| 7 | TV PATROL WORLD | ABS-CBN | 27.5 |
| 8 | DAHIL MAY ISANG IKAW | ABS-CBN | 26.9 |
| 9 | EAT... BULAGA! | GMA | 26.7 |
| 10 | SURVIVOR PHILIPPINES: PALAU | GMA | 26.2 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for September 14 2009 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 44.1 |
| 2 | TAYONG DALAWA | ABS-CBN | 42.4 |
| 3 | TV PATROL WORLD | ABS-CBN | 38.5 |
| 4 | KATORSE | ABS-CBN | 30.4 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 30.4 |
| MARS RAVELO'S DARNA | GMA | ||
| 6 | STAIRWAY TO HEAVEN | GMA | 24.8 |
| 7 | 24 ORAS | GMA | 22.4 |
| 8 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 19.8 |
| 9 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 18.8 |
| 10 | ROSALINDA | GMA | 18.7 |
VISAYAS Whole Day Program Rankings for September 14 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 53.2 |
| 2 | TAYONG DALAWA | ABS-CBN | 52.7 |
| 3 | TV PATROL WORLD | ABS-CBN | 42.8 |
| 4 | KATORSE | ABS-CBN | 36.9 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 36.2 |
| 6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 32.6 |
| 7 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 24.7 |
| 8 | WOWOWEE | ABS-CBN | 21.9 |
| 9 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 20.9 |
| 10 | MARS RAVELO'S DARNA | GMA | 20.6 |
MINDANAO Primetime Program Rankings, September 14 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 62.5 |
| 2 | TAYONG DALAWA | ABS-CBN | 59.2 |
| 3 | TV PATROL WORLD | ABS-CBN | 56.4 |
| 4 | KATORSE | ABS-CBN | 51.7 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 42 |
| 6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 37.5 |
| 7 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 35 |
| 8 | WOWOWEE | ABS-CBN | 30.4 |
| 9 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 25.4 |
| 10 | MR. BEAN LIVE! | ABS-CBN | 22.4 |
